Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
n8n
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
n8n
Best first install candidate based on install readiness and adoption.
Freshest repo
html-express
Most recent maintenance signal among this shortlist.
| Signal | html-express 把信息密集的内容做成结构化、可读的自包含 HTML——调研报告、对比矩阵、清单、数据看板、决策页。当 Agent 要输出大段信息、对比、指标、时间线,或用户说「做成网页/可视化报告/HTML 报告」时触发。产物是单个可双击打开的 .html 文件。郑重 PDF/简历/PPT/落地页交付请用 kami;视频/动画用 hyperframes;上线部署不在本 skill 范围。 | UI-TARS Desktop Run multimodal agents that operate desktop interfaces | n8n Connect agents to hundreds of workflow automations | MoneyPrinterTurbo 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. |
|---|---|---|---|---|
| Quality | 75/100 Strong | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 86/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 576 stars Verified outcomes are shown on each skill page | 37K stars Verified outcomes are shown on each skill page | 194K stars |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
n8n
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
n8n
Best first install candidate based on install readiness and adoption.
Freshest repo
html-express
Most recent maintenance signal among this shortlist.
| Signal | html-express 把信息密集的内容做成结构化、可读的自包含 HTML——调研报告、对比矩阵、清单、数据看板、决策页。当 Agent 要输出大段信息、对比、指标、时间线,或用户说「做成网页/可视化报告/HTML 报告」时触发。产物是单个可双击打开的 .html 文件。郑重 PDF/简历/PPT/落地页交付请用 kami;视频/动画用 hyperframes;上线部署不在本 skill 范围。 | UI-TARS Desktop Run multimodal agents that operate desktop interfaces | n8n Connect agents to hundreds of workflow automations | MoneyPrinterTurbo 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. |
|---|---|---|---|---|
| Quality | 75/100 Strong | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 86/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 576 stars Verified outcomes are shown on each skill page | 37K stars Verified outcomes are shown on each skill page | 194K stars |
| 89K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 5, 2026 | Jun 18, 2026 | Jun 26, 2026 | Jun 15, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | UI-TARS, Desktop, TypeScript, Claude Code | MCP, Node.js, AI Agents, Claude Code | Python, Automation, Claude Code, OpenAI Agents |
| Warnings | SKILL.md is written entirely in Chinese, which may limit accessibility for non-Chinese-speaking agents or users, but this is not a functional defect. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Document processing workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Workflow automation workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add zjp1997720/zhijian-skills --skill html-express | $ npx skills add bytedance/UI-TARS-desktop | $ npx skills add n8n-io/n8n | $ npx skills add harry0703/MoneyPrinterTurbo |
| 89K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 5, 2026 | Jun 18, 2026 | Jun 26, 2026 | Jun 15, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | UI-TARS, Desktop, TypeScript, Claude Code | MCP, Node.js, AI Agents, Claude Code | Python, Automation, Claude Code, OpenAI Agents |
| Warnings | SKILL.md is written entirely in Chinese, which may limit accessibility for non-Chinese-speaking agents or users, but this is not a functional defect. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Document processing workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Workflow automation workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add zjp1997720/zhijian-skills --skill html-express | $ npx skills add bytedance/UI-TARS-desktop | $ npx skills add n8n-io/n8n | $ npx skills add harry0703/MoneyPrinterTurbo |