Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
mem-setup
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
mem-setup
Best first install candidate based on install readiness and adoption.
Freshest repo
mem-setup
Most recent maintenance signal among this shortlist.
| Signal | mem-setup This skill should be used when the user asks to "set up claude-mem", "pair claude-mem", "connect cmem", "add my cmem key", "set up cloud sync in Cowork", or provides cmem.ai Connect values (sync token, user id, SyncHub URL) for this plugin. Configures the claude-mem-cowork plugin credentials. | Huginn Create agents that monitor and act on your behalf. Your agents are standing by! | Conductor Conductor is an event driven agentic workflow engine providing durable and highly resilient execution engine for applications and AI Agents | ToolJet ToolJet is the open-source foundation of ToolJet AI - the enterprise app generation platform for building internal tools, dashboard, business applications, workflows and AI agents 🚀 |
|---|---|---|---|---|
| Quality | 95/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 93K stars Verified outcomes are shown on each skill page | 49K stars Verified outcomes are shown on each skill page | 32K stars Verified outcomes are shown on each skill page |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
mem-setup
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
mem-setup
Best first install candidate based on install readiness and adoption.
Freshest repo
mem-setup
Most recent maintenance signal among this shortlist.
| Signal | mem-setup This skill should be used when the user asks to "set up claude-mem", "pair claude-mem", "connect cmem", "add my cmem key", "set up cloud sync in Cowork", or provides cmem.ai Connect values (sync token, user id, SyncHub URL) for this plugin. Configures the claude-mem-cowork plugin credentials. | Huginn Create agents that monitor and act on your behalf. Your agents are standing by! | Conductor Conductor is an event driven agentic workflow engine providing durable and highly resilient execution engine for applications and AI Agents | ToolJet ToolJet is the open-source foundation of ToolJet AI - the enterprise app generation platform for building internal tools, dashboard, business applications, workflows and AI agents 🚀 |
|---|---|---|---|---|
| Quality | 95/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 93K stars Verified outcomes are shown on each skill page | 49K stars Verified outcomes are shown on each skill page | 32K stars Verified outcomes are shown on each skill page |
| 38K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 2, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 14, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Ruby, Automation, Claude Code | Java, Workflow, Claude Code | JavaScript, Workflow, Claude Code |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Research agents workflows · Claude Code teams · teams that value GitHub adoption signals | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add thedotmack/claude-mem --skill mem-setup | $ npx skills add huginn/huginn | $ npx skills add conductor-oss/conductor | $ npx skills add ToolJet/ToolJet |
| 38K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 2, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 14, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Ruby, Automation, Claude Code | Java, Workflow, Claude Code | JavaScript, Workflow, Claude Code |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Research agents workflows · Claude Code teams · teams that value GitHub adoption signals | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add thedotmack/claude-mem --skill mem-setup | $ npx skills add huginn/huginn | $ npx skills add conductor-oss/conductor | $ npx skills add ToolJet/ToolJet |