Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | Seedance 2.0 Prompt Writing Write precise Seedance 2.0 prompts for multimodal video, camera movement, editing, music, and product storytelling. | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Canvas Design Create original visual art, posters, PNG assets, and PDF documents through a clear design philosophy. |
|---|---|---|---|---|
| Quality | 96/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 98/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 3.5K stars Verified outcomes are shown on each skill page | 174K stars Verified outcomes are shown on each skill page | 84K stars |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | Seedance 2.0 Prompt Writing Write precise Seedance 2.0 prompts for multimodal video, camera movement, editing, music, and product storytelling. | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Canvas Design Create original visual art, posters, PNG assets, and PDF documents through a clear design philosophy. |
|---|---|---|---|---|
| Quality | 96/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 98/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 3.5K stars Verified outcomes are shown on each skill page | 174K stars Verified outcomes are shown on each skill page | 84K stars |
| 174K stars Verified outcomes are shown on each skill page |
| Freshness | Feb 18, 2026 | Sep 3, 2026 | Aug 24, 2026 | Sep 3, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, Codex, Cursor, Seedance 2.0, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | Model capabilities, asset limits, and platform rules can change; verify them before executing a production run. · No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Create original work; do not use it to imitate living artists or reproduce copyrighted source art. · No OpenAgentSkill engagement data yet |
| Best for | Video creation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Document processing workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add dexhunter/seedance2-skill --skill seedance-prompt-en | $ npx skills add anthropics/skills --skill frontend-design | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills add anthropics/skills --skill canvas-design |
| 174K stars Verified outcomes are shown on each skill page |
| Freshness | Feb 18, 2026 | Sep 3, 2026 | Aug 24, 2026 | Sep 3, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, Codex, Cursor, Seedance 2.0, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | Model capabilities, asset limits, and platform rules can change; verify them before executing a production run. · No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Create original work; do not use it to imitate living artists or reproduce copyrighted source art. · No OpenAgentSkill engagement data yet |
| Best for | Video creation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Document processing workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add dexhunter/seedance2-skill --skill seedance-prompt-en | $ npx skills add anthropics/skills --skill frontend-design | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills add anthropics/skills --skill canvas-design |