Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | ra-hook 短视频钩子(开头)类型选择与写法,中文名「钩子」。Use when 起钩子、写钩子、钩子怎么写、钩子没思路、设计前5秒钩子、写视频开头/口播稿开头, or when the user asks 视频开头怎么做、开头模板、hook 类型、帮我起个钩子, including during ra-洗稿 script rewriting and 选题深化. Provides a scenario-based taxonomy of 7 hook types with decision flow, prerequisites, sentence templates, and common mistakes. For diagnosing and optimizing an existing hook draft, use dbs-hook instead; this skill chooses the type, dbs-hook polishes the execution. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Apple Design Apple's approach to interface design and fluid, physical motion, translated for the web. Use when building or reviewing gesture-driven UI, spring animations, drag/swipe/sheet interactions, momentum and interruptible transitions, translucent materials and depth, typography (optical sizing, tracking, leading), reduced-motion, or the design foundations (feedback, spatial consistency, restraint) behind Apple-style interfaces. | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. |
|---|---|---|---|---|
| Quality | 78/100 Strong | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 89/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 1.4K stars Verified outcomes are shown on each skill page | 85K stars Verified outcomes are shown on each skill page | 34K stars |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | ra-hook 短视频钩子(开头)类型选择与写法,中文名「钩子」。Use when 起钩子、写钩子、钩子怎么写、钩子没思路、设计前5秒钩子、写视频开头/口播稿开头, or when the user asks 视频开头怎么做、开头模板、hook 类型、帮我起个钩子, including during ra-洗稿 script rewriting and 选题深化. Provides a scenario-based taxonomy of 7 hook types with decision flow, prerequisites, sentence templates, and common mistakes. For diagnosing and optimizing an existing hook draft, use dbs-hook instead; this skill chooses the type, dbs-hook polishes the execution. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Apple Design Apple's approach to interface design and fluid, physical motion, translated for the web. Use when building or reviewing gesture-driven UI, spring animations, drag/swipe/sheet interactions, momentum and interruptible transitions, translucent materials and depth, typography (optical sizing, tracking, leading), reduced-motion, or the design foundations (feedback, spatial consistency, restraint) behind Apple-style interfaces. | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. |
|---|---|---|---|---|
| Quality | 78/100 Strong | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 89/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 1.4K stars Verified outcomes are shown on each skill page | 85K stars Verified outcomes are shown on each skill page | 34K stars |
| 175K stars Verified outcomes are shown on each skill page |
| Freshness | Aug 28, 2026 | Aug 24, 2026 | Aug 21, 2026 | Sep 3, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | Repository license is NOASSERTION and SKILL.md does not include a license statement, so reuse terms are unclear. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet |
| Best for | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | GitHub automation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add Pluviobyte/rnskill --skill ra-hook | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills@latest add emilkowalski/skills | $ npx skills add anthropics/skills --skill frontend-design |
| 175K stars Verified outcomes are shown on each skill page |
| Freshness | Aug 28, 2026 | Aug 24, 2026 | Aug 21, 2026 | Sep 3, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | Repository license is NOASSERTION and SKILL.md does not include a license statement, so reuse terms are unclear. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet |
| Best for | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | GitHub automation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add Pluviobyte/rnskill --skill ra-hook | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills@latest add emilkowalski/skills | $ npx skills add anthropics/skills --skill frontend-design |