Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
using-superpowers
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
using-superpowers
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | using-superpowers Use when starting any conversation - establishes how to find and use skills, requiring skill invocation before ANY response including clarifying questions | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Apple Design Apple's approach to interface design and fluid, physical motion, translated for the web. Use when building or reviewing gesture-driven UI, spring animations, drag/swipe/sheet interactions, momentum and interruptible transitions, translucent materials and depth, typography (optical sizing, tracking, leading), reduced-motion, or the design foundations (feedback, spatial consistency, restraint) behind Apple-style interfaces. | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. |
|---|---|---|---|---|
| Quality | 95/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 280K stars Verified outcomes are shown on each skill page | 84K stars Verified outcomes are shown on each skill page | 34K stars |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
using-superpowers
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
using-superpowers
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | using-superpowers Use when starting any conversation - establishes how to find and use skills, requiring skill invocation before ANY response including clarifying questions | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Apple Design Apple's approach to interface design and fluid, physical motion, translated for the web. Use when building or reviewing gesture-driven UI, spring animations, drag/swipe/sheet interactions, momentum and interruptible transitions, translucent materials and depth, typography (optical sizing, tracking, leading), reduced-motion, or the design foundations (feedback, spatial consistency, restraint) behind Apple-style interfaces. | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. |
|---|---|---|---|---|
| Quality | 95/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 280K stars Verified outcomes are shown on each skill page | 84K stars Verified outcomes are shown on each skill page | 34K stars |
| 174K stars Verified outcomes are shown on each skill page |
| Freshness | Aug 31, 2026 | Aug 24, 2026 | Aug 21, 2026 | Sep 3, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet |
| Best for | Workflow automation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | GitHub automation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add obra/superpowers --skill using-superpowers | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills@latest add emilkowalski/skills | $ npx skills add anthropics/skills --skill frontend-design |
| 174K stars Verified outcomes are shown on each skill page |
| Freshness | Aug 31, 2026 | Aug 24, 2026 | Aug 21, 2026 | Sep 3, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet |
| Best for | Workflow automation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | GitHub automation workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add obra/superpowers --skill using-superpowers | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills@latest add emilkowalski/skills | $ npx skills add anthropics/skills --skill frontend-design |