Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
scroll-craft
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
scroll-craft
Best first install candidate based on install readiness and adoption.
Freshest repo
scroll-craft
Most recent maintenance signal among this shortlist.
| Signal | scroll-craft Build a premium, scroll-driven interactive landing page for any business: a service company, a physical product, a food brand, a drink brand. Scroll becomes the timeline. Video scrubs frame by frame under the wheel, sections pin and advance, rails pan sideways, headlines assemble line by line, the page ground shifts colour as you travel, and the pointer moves things that are not scrolling. Interviews the human first (their vibe, their journey, one unbroken world or distinct scenes, and what assets they already own), then picks a page grammar and a signature move so no two builds share a skeleton, generates photoreal assets through kie.ai or builds from the user's own footage and photos, writes real semantic HTML on a design-system floor, and verifies the result by screenshotting its own scroll. Use for "scrollytelling", "scroll animation site", "a site where scrolling plays a video", "Apple-style landing page", "3D scroll world", "interactive landing page", "make my brand a scroll expe |
|---|---|
| Quality | 79/100 Strong |
| Decision verdict | 90/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 1.5K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 2, 2026 |
| Use-case fit | |
| Workflow fit | |
| Platform hints | Claude Code, Browser agents |
| Warnings | The skill depends on external services (kie.ai) for asset generation, which may incur costs and require API keys. Ensure these are documented and securely handled. · No OpenAgentSkill engagement data yet |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
scroll-craft
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
scroll-craft
Best first install candidate based on install readiness and adoption.
Freshest repo
scroll-craft
Most recent maintenance signal among this shortlist.
| Signal | scroll-craft Build a premium, scroll-driven interactive landing page for any business: a service company, a physical product, a food brand, a drink brand. Scroll becomes the timeline. Video scrubs frame by frame under the wheel, sections pin and advance, rails pan sideways, headlines assemble line by line, the page ground shifts colour as you travel, and the pointer moves things that are not scrolling. Interviews the human first (their vibe, their journey, one unbroken world or distinct scenes, and what assets they already own), then picks a page grammar and a signature move so no two builds share a skeleton, generates photoreal assets through kie.ai or builds from the user's own footage and photos, writes real semantic HTML on a design-system floor, and verifies the result by screenshotting its own scroll. Use for "scrollytelling", "scroll animation site", "a site where scrolling plays a video", "Apple-style landing page", "3D scroll world", "interactive landing page", "make my brand a scroll expe |
|---|---|
| Quality | 79/100 Strong |
| Decision verdict | 90/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 1.5K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 2, 2026 |
| Use-case fit | |
| Workflow fit | |
| Platform hints | Claude Code, Browser agents |
| Warnings | The skill depends on external services (kie.ai) for asset generation, which may incur costs and require API keys. Ensure these are documented and securely handled. · No OpenAgentSkill engagement data yet |
| Best for | RAG and knowledge workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies |
| Install | $ npx skills add nateherkai/scroll-craft --skill scroll-craft |
| Best for | RAG and knowledge workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies |
| Install | $ npx skills add nateherkai/scroll-craft --skill scroll-craft |