Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
corporate-actions
Prototype with this skill first; keep a fallback candidate ready.
Fastest prototype
corporate-actions
Best first install candidate based on install readiness and adoption.
Freshest repo
corporate-actions
Most recent maintenance signal among this shortlist.
| Signal | corporate-actions Process and manage corporate actions from announcement through settlement. Use when handling dividends, stock splits, reverse splits, mergers, or spin-offs, managing voluntary elections for tender offers, rights offerings, or exchange offers, calculating record date and ex-date entitlements under T+1 settlement, collecting and submitting elections to DTC or custodians, handling fractional shares and proration for reorganization events, adjusting cost basis and tax lots after events, reconciling expected entitlements against actual receipts, or investigating missed or incorrectly processed corporate actions. |
|---|---|
| Quality | 63/100 Promising |
| Decision verdict | 62/100 Prototype first Prototype with this skill first; keep a fallback candidate ready. |
| Adoption | 178 stars Verified outcomes are shown on each skill page |
| Freshness | Jul 18, 2026 |
| Use-case fit | |
| Workflow fit | |
| Platform hints | Claude Code |
| Warnings | No OpenAgentSkill engagement data yet |
| Best for |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
corporate-actions
Prototype with this skill first; keep a fallback candidate ready.
Fastest prototype
corporate-actions
Best first install candidate based on install readiness and adoption.
Freshest repo
corporate-actions
Most recent maintenance signal among this shortlist.
| Signal | corporate-actions Process and manage corporate actions from announcement through settlement. Use when handling dividends, stock splits, reverse splits, mergers, or spin-offs, managing voluntary elections for tender offers, rights offerings, or exchange offers, calculating record date and ex-date entitlements under T+1 settlement, collecting and submitting elections to DTC or custodians, handling fractional shares and proration for reorganization events, adjusting cost basis and tax lots after events, reconciling expected entitlements against actual receipts, or investigating missed or incorrectly processed corporate actions. |
|---|---|
| Quality | 63/100 Promising |
| Decision verdict | 62/100 Prototype first Prototype with this skill first; keep a fallback candidate ready. |
| Adoption | 178 stars Verified outcomes are shown on each skill page |
| Freshness | Jul 18, 2026 |
| Use-case fit | |
| Workflow fit | |
| Platform hints | Claude Code |
| Warnings | No OpenAgentSkill engagement data yet |
| Best for |
| Finance and quant workflows · Claude Code teams · builders willing to evaluate younger projects |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies |
| Install | $ npx skills add JoelLewis/finance_skills --skill corporate-actions |
| Finance and quant workflows · Claude Code teams · builders willing to evaluate younger projects |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies |
| Install | $ npx skills add JoelLewis/finance_skills --skill corporate-actions |