Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | agentic-eval Patterns and techniques for evaluating and improving AI agent outputs. Use this skill when: - Implementing self-critique and reflection loops - Building evaluator-optimizer pipelines for quality-critical generation - Creating test-driven code refinement workflows - Designing rubric-based or LLM-as-judge evaluation systems - Adding iterative improvement to agent outputs (code, reports, analysis) - Measuring and improving agent response quality | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Vox Director Turn one topic into a narrated Vox-style paper-collage explainer or ad video, from script through captions. |
|---|---|---|---|---|
| Quality | 92/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 39K stars Verified outcomes are shown on each skill page | 175K stars Verified outcomes are shown on each skill page | 85K stars |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | agentic-eval Patterns and techniques for evaluating and improving AI agent outputs. Use this skill when: - Implementing self-critique and reflection loops - Building evaluator-optimizer pipelines for quality-critical generation - Creating test-driven code refinement workflows - Designing rubric-based or LLM-as-judge evaluation systems - Adding iterative improvement to agent outputs (code, reports, analysis) - Measuring and improving agent response quality | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Vox Director Turn one topic into a narrated Vox-style paper-collage explainer or ad video, from script through captions. |
|---|---|---|---|---|
| Quality | 92/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 39K stars Verified outcomes are shown on each skill page | 175K stars Verified outcomes are shown on each skill page | 85K stars |
| 1.8K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 1, 2026 | Sep 3, 2026 | Aug 24, 2026 | Aug 11, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Claude Code, Codex, Cursor, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, ffmpeg, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Uses external video and media providers; review provider cost, account, and content policies before running. · No OpenAgentSkill engagement data yet |
| Best for | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Video creation workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add github/awesome-copilot --skill agentic-eval | $ npx skills add anthropics/skills --skill frontend-design | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills add Alisa0808/vox-director --skill vox-director |
| 1.8K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 1, 2026 | Sep 3, 2026 | Aug 24, 2026 | Aug 11, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Claude Code, Codex, Cursor, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, ffmpeg, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Uses external video and media providers; review provider cost, account, and content policies before running. · No OpenAgentSkill engagement data yet |
| Best for | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Video creation workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add github/awesome-copilot --skill agentic-eval | $ npx skills add anthropics/skills --skill frontend-design | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills add Alisa0808/vox-director --skill vox-director |