Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | decide-adr Use to record a post-hoc or asynchronous architecture decision as a MADR ADR when it was NOT captured during the synchronous design pass — a choice made in code, in a chat, on a whiteboard, or one a tasks/review gate flagged as missing. Triggers on "ADR for {decision}", "adr for {slug}", "document the decision on {topic}", "lock in the decision about {X}", "MADR for {topic}", "/sdd:decide-adr {slug} {title}", "створи ADR для рішення", "задокументуй рішення", "ADR на {тему}". Confirms the decision is ADR-worthy via the blast-radius gate, picks the next 4-digit number, copies design's MADR template, and fills context / drivers / considered options / outcome / honest consequences. Supports a Proposed → Accepted review flow. Output: docs/features/{slug}/adr/NNNN-{title}.md. For decisions made live with the user, use `design` — it spawns ADRs inline (Accepted). | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Vox Director Turn one topic into a narrated Vox-style paper-collage explainer or ad video, from script through captions. |
|---|---|---|---|---|
| Quality | 67/100 Promising | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 66/100 Prototype first Prototype with this skill first; keep a fallback candidate ready. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 119 stars Verified outcomes are shown on each skill page | 175K stars Verified outcomes are shown on each skill page | 85K stars Verified outcomes are shown on each skill page |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Frontend Design
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Frontend Design
Best first install candidate based on install readiness and adoption.
Freshest repo
Frontend Design
Most recent maintenance signal among this shortlist.
| Signal | decide-adr Use to record a post-hoc or asynchronous architecture decision as a MADR ADR when it was NOT captured during the synchronous design pass — a choice made in code, in a chat, on a whiteboard, or one a tasks/review gate flagged as missing. Triggers on "ADR for {decision}", "adr for {slug}", "document the decision on {topic}", "lock in the decision about {X}", "MADR for {topic}", "/sdd:decide-adr {slug} {title}", "створи ADR для рішення", "задокументуй рішення", "ADR на {тему}". Confirms the decision is ADR-worthy via the blast-radius gate, picks the next 4-digit number, copies design's MADR template, and fills context / drivers / considered options / outcome / honest consequences. Supports a Proposed → Accepted review flow. Output: docs/features/{slug}/adr/NNNN-{title}.md. For decisions made live with the user, use `design` — it spawns ADRs inline (Accepted). | Frontend Design Guidance for distinctive, intentional UI design, typography, visual direction, and non-template-like product interfaces. | Taste Skill: Anti-Slop Frontend Design and implementation guidance for distinctive landing pages, portfolios, product demos, and purposeful redesigns. | Vox Director Turn one topic into a narrated Vox-style paper-collage explainer or ad video, from script through captions. |
|---|---|---|---|---|
| Quality | 67/100 Promising | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 66/100 Prototype first Prototype with this skill first; keep a fallback candidate ready. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 119 stars Verified outcomes are shown on each skill page | 175K stars Verified outcomes are shown on each skill page | 85K stars Verified outcomes are shown on each skill page |
| 1.8K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 3, 2026 | Sep 3, 2026 | Aug 24, 2026 | Aug 11, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Claude Code, Codex, Cursor, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, ffmpeg, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Uses external video and media providers; review provider cost, account, and content policies before running. · No OpenAgentSkill engagement data yet |
| Best for | GitHub automation workflows · Claude Code teams · builders willing to evaluate younger projects | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Video creation workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add genkovich/sdd --skill decide-adr | $ npx skills add anthropics/skills --skill frontend-design | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills add Alisa0808/vox-director --skill vox-director |
| 1.8K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 3, 2026 | Sep 3, 2026 | Aug 24, 2026 | Aug 11, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code | Claude Code, Codex, Cursor, OpenAI Agents | Codex, Claude Code, Cursor, OpenAI Agents | Claude Code, Codex, Cursor, ffmpeg, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | Use is subject to the upstream source terms; review LICENSE.txt before redistribution. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Uses external video and media providers; review provider cost, account, and content policies before running. · No OpenAgentSkill engagement data yet |
| Best for | GitHub automation workflows · Claude Code teams · builders willing to evaluate younger projects | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Design and creative workflows · Claude Code teams · teams that value GitHub adoption signals | Video creation workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add genkovich/sdd --skill decide-adr | $ npx skills add anthropics/skills --skill frontend-design | $ npx skills add Leonxlnx/taste-skill --skill design-taste-frontend | $ npx skills add Alisa0808/vox-director --skill vox-director |