Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
n8n
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
n8n
Best first install candidate based on install readiness and adoption.
Freshest repo
qa
Most recent maintenance signal among this shortlist.
| Signal | qa 端到端测试的唯一入口:用户说"帮我测试这个需求/功能"、"把这个功能完整测一遍"时,编排需求理解→测试策略(风险与类型决策)→用例→审查→执行→Bug分析→回归→报告的完整流水线,产出落盘、可断点续跑。只要单阶段产出(如"帮我审一下这份用例")→ 直接用对应阶段 skill,不用本 skill。 | UI-TARS Desktop Run multimodal agents that operate desktop interfaces | n8n Connect agents to hundreds of workflow automations | MoneyPrinterTurbo 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. |
|---|---|---|---|---|
| Quality | 58/100 Promising | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 57/100 Needs manual review Do a manual repository review before adding this to an agent workflow. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 12 stars Verified outcomes are shown on each skill page | 37K stars Verified outcomes are shown on each skill page | 194K stars Verified outcomes are shown on each skill page |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
n8n
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
n8n
Best first install candidate based on install readiness and adoption.
Freshest repo
qa
Most recent maintenance signal among this shortlist.
| Signal | qa 端到端测试的唯一入口:用户说"帮我测试这个需求/功能"、"把这个功能完整测一遍"时,编排需求理解→测试策略(风险与类型决策)→用例→审查→执行→Bug分析→回归→报告的完整流水线,产出落盘、可断点续跑。只要单阶段产出(如"帮我审一下这份用例")→ 直接用对应阶段 skill,不用本 skill。 | UI-TARS Desktop Run multimodal agents that operate desktop interfaces | n8n Connect agents to hundreds of workflow automations | MoneyPrinterTurbo 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. |
|---|---|---|---|---|
| Quality | 58/100 Promising | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 57/100 Needs manual review Do a manual repository review before adding this to an agent workflow. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 12 stars Verified outcomes are shown on each skill page | 37K stars Verified outcomes are shown on each skill page | 194K stars Verified outcomes are shown on each skill page |
| 89K stars Verified outcomes are shown on each skill page |
| Freshness | Aug 27, 2026 | Jun 18, 2026 | Jun 26, 2026 | Jun 15, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, Browser agents | UI-TARS, Desktop, TypeScript, Claude Code | MCP, Node.js, AI Agents, Claude Code | Python, Automation, Claude Code, OpenAI Agents |
| Warnings | Low GitHub adoption signal · SKILL.md depends on sibling stage skills and ../core/ files; if installed standalone without those dependencies, the pipeline cannot run. Packaging/installation must include or declare them. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Testing and QA workflows · Claude Code teams · builders willing to evaluate younger projects | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Workflow automation workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add fishzjp/qa-skills --skill qa | $ npx skills add bytedance/UI-TARS-desktop | $ npx skills add n8n-io/n8n | $ npx skills add harry0703/MoneyPrinterTurbo |
| 89K stars Verified outcomes are shown on each skill page |
| Freshness | Aug 27, 2026 | Jun 18, 2026 | Jun 26, 2026 | Jun 15, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, Browser agents | UI-TARS, Desktop, TypeScript, Claude Code | MCP, Node.js, AI Agents, Claude Code | Python, Automation, Claude Code, OpenAI Agents |
| Warnings | Low GitHub adoption signal · SKILL.md depends on sibling stage skills and ../core/ files; if installed standalone without those dependencies, the pipeline cannot run. Packaging/installation must include or declare them. · No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Testing and QA workflows · Claude Code teams · builders willing to evaluate younger projects | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Workflow automation workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add fishzjp/qa-skills --skill qa | $ npx skills add bytedance/UI-TARS-desktop | $ npx skills add n8n-io/n8n | $ npx skills add harry0703/MoneyPrinterTurbo |