Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Scrapy
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Scrapy
Best first install candidate based on install readiness and adoption.
Freshest repo
Scrapy
Most recent maintenance signal among this shortlist.
| Signal | Webmagic A scalable web crawler framework for Java. | Colly Elegant Scraper and Crawler Framework for Golang | Scrapy Scrapy, a fast high-level web crawling & scraping framework for Python. | Proxy Pool Python ProxyPool for web spider |
|---|---|---|---|---|
| Quality | 96/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 98/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 12K stars Verified outcomes are shown on each skill page | 25K stars Verified outcomes are shown on each skill page | 63K stars Verified outcomes are shown on each skill page |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Scrapy
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Scrapy
Best first install candidate based on install readiness and adoption.
Freshest repo
Scrapy
Most recent maintenance signal among this shortlist.
| Signal | Webmagic A scalable web crawler framework for Java. | Colly Elegant Scraper and Crawler Framework for Golang | Scrapy Scrapy, a fast high-level web crawling & scraping framework for Python. | Proxy Pool Python ProxyPool for web spider |
|---|---|---|---|---|
| Quality | 96/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 98/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 12K stars Verified outcomes are shown on each skill page | 25K stars Verified outcomes are shown on each skill page | 63K stars Verified outcomes are shown on each skill page |
| 23K stars Verified outcomes are shown on each skill page |
| Freshness | Dec 20, 2025 | Jun 18, 2026 | Jun 25, 2026 | Jun 9, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Java, Crawler, Claude Code | Go, Crawler, Claude Code | Python, Web Automation, Claude Code | Python, Crawler, Claude Code |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add code4craft/webmagic | $ npx skills add gocolly/colly | $ npx skills add scrapy/scrapy | $ npx skills add jhao104/proxy_pool |
| 23K stars Verified outcomes are shown on each skill page |
| Freshness | Dec 20, 2025 | Jun 18, 2026 | Jun 25, 2026 | Jun 9, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Java, Crawler, Claude Code | Go, Crawler, Claude Code | Python, Web Automation, Claude Code | Python, Crawler, Claude Code |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet |
| Best for | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Web scraping workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add code4craft/webmagic | $ npx skills add gocolly/colly | $ npx skills add scrapy/scrapy | $ npx skills add jhao104/proxy_pool |