Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Webapp Testing
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Webapp Testing
Best first install candidate based on install readiness and adoption.
Freshest repo
Webapp Testing
Most recent maintenance signal among this shortlist.
| Signal | Webapp Testing Use Playwright to interact with and test local web applications, capture screenshots, debug UI behavior, and inspect browser logs. | Saleor Saleor Core: the high performance, composable, headless commerce API. | Opik Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | React Pdf 📄 Create PDF files using React |
|---|---|---|---|---|
| Quality | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 175K stars Verified outcomes are shown on each skill page | 23K stars Verified outcomes are shown on each skill page | 20K stars Verified outcomes are shown on each skill page |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Webapp Testing
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Webapp Testing
Best first install candidate based on install readiness and adoption.
Freshest repo
Webapp Testing
Most recent maintenance signal among this shortlist.
| Signal | Webapp Testing Use Playwright to interact with and test local web applications, capture screenshots, debug UI behavior, and inspect browser logs. | Saleor Saleor Core: the high performance, composable, headless commerce API. | Opik Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | React Pdf 📄 Create PDF files using React |
|---|---|---|---|---|
| Quality | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 175K stars Verified outcomes are shown on each skill page | 23K stars Verified outcomes are shown on each skill page | 20K stars Verified outcomes are shown on each skill page |
| 17K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 3, 2026 | Jun 16, 2026 | Jun 25, 2026 | Jun 9, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, Codex, Cursor, Playwright, OpenAI Agents | Python, Commerce, Claude Code, Browser agents | Python, LLMOps, Claude Code, LangChain | TypeScript, PDF, Claude Code |
| Warnings | Use synthetic or approved test data; do not run destructive browser actions without review. · No OpenAgentSkill engagement data yet | No major risk signals from current metadata | No major risk signals from current metadata | No major risk signals from current metadata |
| Best for | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Document processing workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 16 views 0 install copies | 10 views 0 install copies | 13 views 0 install copies |
| Install | $ npx skills add anthropics/skills --skill webapp-testing | $ npx skills add saleor/saleor | $ npx skills add comet-ml/opik | $ npx skills add diegomura/react-pdf |
| 17K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 3, 2026 | Jun 16, 2026 | Jun 25, 2026 | Jun 9, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, Codex, Cursor, Playwright, OpenAI Agents | Python, Commerce, Claude Code, Browser agents | Python, LLMOps, Claude Code, LangChain | TypeScript, PDF, Claude Code |
| Warnings | Use synthetic or approved test data; do not run destructive browser actions without review. · No OpenAgentSkill engagement data yet | No major risk signals from current metadata | No major risk signals from current metadata | No major risk signals from current metadata |
| Best for | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Browser automation workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Document processing workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · production agents without a repository review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review |
| OpenAgentSkill engagement | 0 views 0 install copies | 16 views 0 install copies | 10 views 0 install copies | 13 views 0 install copies |
| Install | $ npx skills add anthropics/skills --skill webapp-testing | $ npx skills add saleor/saleor | $ npx skills add comet-ml/opik | $ npx skills add diegomura/react-pdf |