Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Implement
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Implement
Best first install candidate based on install readiness and adoption.
Freshest repo
Appsmith
Most recent maintenance signal among this shortlist.
| Signal | skill-upper Create, run, diagnose, and iteratively improve Agent Skill evaluations (evals) with the skill-up CLI / 使用 skill-up CLI 创建、运行、诊断并持续改进 Agent Skill 评测. Use when the user asks to evaluate, test, regress, verify, fix, improve, iterate, or evolve a Skill; add or strengthen eval cases; write eval.yaml/case.yaml; run skill-up run/validate/list-cases/report/import/init; or migrate from Anthropic evals.json. Handles Skill discovery, eval scaffolding, judge authoring, validation, runs, reports, and evidence-based repair loops. | Code Review Review a branch or diff against repository standards and the originating spec in two independent analysis passes. | Appsmith Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. | Implement Implement work from an approved spec or ticket set, run focused and full tests, invoke code review, and commit the result to the current branch. |
|---|---|---|---|---|
| Quality | 76/100 Strong | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 87/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 846 stars Verified outcomes are shown on each skill page | 169K stars Verified outcomes are shown on each skill page | 41K stars |
Skill comparison
Use this as a shortlist, then open the skill detail page before adopting.
Decision summary
Strongest overall
Implement
Use this as a leading candidate, then validate the README and install path in your own agent stack.
Fastest prototype
Implement
Best first install candidate based on install readiness and adoption.
Freshest repo
Appsmith
Most recent maintenance signal among this shortlist.
| Signal | skill-upper Create, run, diagnose, and iteratively improve Agent Skill evaluations (evals) with the skill-up CLI / 使用 skill-up CLI 创建、运行、诊断并持续改进 Agent Skill 评测. Use when the user asks to evaluate, test, regress, verify, fix, improve, iterate, or evolve a Skill; add or strengthen eval cases; write eval.yaml/case.yaml; run skill-up run/validate/list-cases/report/import/init; or migrate from Anthropic evals.json. Handles Skill discovery, eval scaffolding, judge authoring, validation, runs, reports, and evidence-based repair loops. | Code Review Review a branch or diff against repository standards and the originating spec in two independent analysis passes. | Appsmith Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. | Implement Implement work from an approved spec or ticket set, run focused and full tests, invoke code review, and commit the result to the current branch. |
|---|---|---|---|---|
| Quality | 76/100 Strong | 100/100 Excellent | 100/100 Excellent | 100/100 Excellent |
| Decision verdict | 87/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. | 100/100 Production-ready Use this as a leading candidate, then validate the README and install path in your own agent stack. |
| Adoption | 846 stars Verified outcomes are shown on each skill page | 169K stars Verified outcomes are shown on each skill page | 41K stars |
| 176K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 4, 2026 | Jul 13, 2026 | Sep 4, 2026 | Jul 17, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | TypeScript, Developer Tools, Claude Code | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Modifies repository files, executes project commands, and creates a Git commit on the current branch. · No OpenAgentSkill engagement data yet |
| Best for | Research agents workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add alibaba/skill-up --skill skill-upper | $ npx skills add mattpocock/skills --skill code-review | $ npx skills add appsmithorg/appsmith | $ npx skills add mattpocock/skills --skill implement |
| 176K stars Verified outcomes are shown on each skill page |
| Freshness | Sep 4, 2026 | Jul 13, 2026 | Sep 4, 2026 | Jul 17, 2026 |
| Use-case fit |
| Workflow fit |
| Platform hints | Claude Code, OpenAI Agents | Claude Code, Codex, Cursor, OpenAI Agents | TypeScript, Developer Tools, Claude Code | Claude Code, Codex, Cursor, OpenAI Agents |
| Warnings | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | No OpenAgentSkill engagement data yet | Modifies repository files, executes project commands, and creates a Git commit on the current branch. · No OpenAgentSkill engagement data yet |
| Best for | Research agents workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals | Coding agents workflows · Claude Code teams · teams that value GitHub adoption signals |
| Not ideal for | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · high-compliance environments without internal security review | teams that need a vendor-supported SLA · production agents without a repository review |
| OpenAgentSkill engagement | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies | 0 views 0 install copies |
| Install | $ npx skills add alibaba/skill-up --skill skill-upper | $ npx skills add mattpocock/skills --skill code-review | $ npx skills add appsmithorg/appsmith | $ npx skills add mattpocock/skills --skill implement |